8/19/2009: 253 (start)
8/26/2009: 245 (-8)
9/2/2009: 243.5 (-1.5)
9/9/2009: 240.5 (-3)
9/16/2009: 237.5 (-3)
9/23/2009: 235.5 (-2)
9/30/2009: 232 (-3.5)
10/7/2009: 230 (-2)
10/14/2009: 227.5 (-2.5)
10/21/2009: 226 (-1.5)
10/28/2009: 223 (-3)
11/4/2009: 219.5 (-3.5)
11/11/2009: 218.5 (-1)
11/18/2009: 217 (-1.5)
11/25/2009: 213 (-4)
12/2/2009: 211 (-2)
12/9/2009: 210 (-1)
12/16/2009: 207 (-3)
12/23/2009: 204.5 (-2.5)
12/30/2009: 202.5 (-2)
1/6/2010: 201.5 (-1)
1/13/2010: 199.5 (-2)
1/20/2010: 196.5 (-3)
1/27/2010: 193.5 (-3)
2/3/2010: 191.5 (-2)
2/10/2010: 188.5 (-3)
2/17/2010: 187 (-1.5)
2/24/2010: 186 (-1)
3/3/2010: 183 (-3)
3/10/2010: 180.5 (-2.5)
3/17/2010: 179.5 (-1)
3/24/2010: 178.5 (-1)
3/31/2010: 175.5 (-3)
4/7/2010: 173.4 (-2)
4/14/2010: 172 (-1.5)
4/21/2010: 170.5 (-1.5)
4/28/2010: 167.5 (-3)
5/5/2010: 165.5 (-2)
5/12/2010: 165 (-0.5)
5/19/2010: 162 (-3)
5/26/2010: 159.5 (-2.5)
6/2/2010: 158 (-1.5)
6/9/2010: 157 (-1)
6/16/2010: 156 (-1)
6/23/2010: 154 (-2)
6/30/2010: 153.5 (-0.5)
7/7/2010: 152 (-1.5) *100 pounds down!!*
7/14/2010: 150.5 (-1.5)
7/21/2010: 148.5 (-2)
7/28/2010: 147.5 (-1)
8/4/2010: 146.5 (-1)
8/11/2010: 145.5 (-1)
8/18/2010: 144 (-1.5)
8/25/2010: 146.5 (+2.5)
9/1/2010: 142.5 (-4)
9/8/2010: 140.5 (-2)
9/15/2010: 140.5 (0)
9/22/2010: 139.5 (-1)
9/29/2010: 141.5 (+2)
10/6/2010: 138.5 (-3)
10/13/2010: 137 (-1.5)
10/20/2010: 137 (0)
10/27/2010: 136.5 (-0.5)
11/3/2010: 138 (+1.5)
11/10/2010: 142 (+4)
11/17/2010: in hospital with broken jaw
11/24/2010: 137 (-5)
12/1/2010: 135 (-2)
12/8/2010: 134 (-1)
12/15/2010: 128 (-6)
12/22/2010: 128 (0)
12/29/2010: 135.5 (+7.5) *got wires removed*
1/5/2011: 133 (-2.5)
1/12/2011: 137 (+4)
1/19/2011: 136.5 (-0.5)
1/26/2011: 138 (+1.5)
2/2/2011: 140 (+2)
2/9/2011: 142 (+2)
2/16/2011: 135 (-7)
3/23/2011: 139 (+4)
4/6/2011: 139.5 (+0.5)
4/30/2011: 147 (+7.5) *yikes! Tennessee vacation weight gain*
5/9/2011: 159.5 (+12.5) *UMMM... went to Indy for 3 days. Left weighing 147 and came home weighing 159.5!*
5/18/2011: 156 (-3.5)
5/25/2011: 151 (-5)
6/1/2011: 146 (-5)
6/8/2011: 149.5 (+3.5)
6/15/2011: 148 (-1.5)
6/22/2011: 144.5 (-3.5)
6/29/2011: 142 (-2.5)
7/6/2011: 149 (+7)
7/13/2011: 142 (-7)
10/5/2011: 149 (+7)
10/12/2011: 149 (0)
10/19/2011: 150.5 (+1.5) Was in Arizona for 5 days
10/26/2011: 145.5 (-5)
11/2/2011: 143.5 (-2)
11/9/2011: 147 (+3.5)
Had lower body lift surgery on 11/14/11--went in weighing 148. Doc removed 2-3 lbs of skin/fat/tissue.
11/23/2011: 139 (-9)
11/30/2011: 138 (-1)
12/7/2011: 136 (-2)
12/14/2011: 134.5 (-1.5)
12/21/2011: 135 (+0.5) Started running again, post-op
12/28/2011: 134 (-1)
February 2012: 137 (started marathon training)
March 2012: 139
April 2012: 138
May 2012: 139
June 2012: 148 (stress bingeing begins for the summer)
July 2012: 147
August 2012: 150
9/9/2012: 156 (Started Weight Watchers today)
9/16/2012: 149.5 (-6.5)
9/23/2012: 148.5 (-1)
9/30/2012: 146 (-2.5)
10/7/2012: 143.5 (-2.5)
10/10/2012: 142.5 (-1) (starting "official" Wednesday Weigh-ins again)
10/17/2012: 141 (-1.5)
10/24/2012: 141 (0)
10/31/2012: 138.5 (-2.5)
11/7/2012: 137 (-1.5)
11/14/2012: 137 (0)
11/21/2012: 135.5 (-1.5)
11/28/2012: 135 (-0.5)
12/5/2012: 134 (-1)
12/12/2012: 133 (-1) GOAL WEIGHT!!!!
12/19/2012: 133
12/26/2012: 133
1/2/2013: 133
1/9/2013: 132 (-1) (vacation in Key West, and I lost a pound!!)
1/16/2013: 131 (-1)
1/23/2013: 132.5 (+1.5) (no idea why I gained--I was still 100% on program)
1/30/2013: 131 (-1.5)
2/6/2013: 131 (0)
2/13/2013: 132 (+1)
2/20/2013: 130.5 (-1.5)
2/27/2013: 131 (+0.5)
3/6/2013: 130 (-1)
3/13/2013: 131.5 (+1.5)