I woke up this morning feeling like I could have slept another five hours. I was SO tired! But I had to get up and get the kids ready for school. Once they left, I had a very hard time talking myself into running. I kept thinking, "I could just skip it, since I ran 12 on Tuesday..." or "Maybe I'll just wait until this afternoon..." and all the other excuses that popped into my head.
Normally, I run before I eat breakfast, but I was all about procrastinating this morning, so I ate breakfast first--my usual lately, oatmeal with caramel, peanut butter, coconut, and chocolate chips. I look forward to breakfast every morning because I absolutely love that concoction!
(Since someone is sure to ask, this bowl has 273 calories--33 grams of oats (cooked in water), 13 grams of Marzetti fat free caramel dip, 7 grams each of peanut butter, coconut, and chocolate chips). I always have fruit with breakfast too, usually a banana.
I had a Weight Watchers meeting at 10, so I couldn't put off my run for too long; finally, I got on the treadmill at around 8:30. I chose the treadmill today not because the wind was atrocious outside, but because I've been dying to see the next episode of Breaking Bad. When I started watching that show a couple of weeks ago, it was so good that I told myself I could only watch it while on the treadmill--that way, I'd have something to keep me from dying of boredom.
It definitely made my treadmill time much more enjoyable today! I ran four miles, and it wasn't bad at all. I was still very glad to be done, but watching Breaking Bad was definitely what I needed to get through the run today.
When I got off the treadmill, I quickly showered and dressed and headed out the door. When I weighed in at Weight Watchers, my weight was up on their scale (no doubt because I was very well-hydrated this morning). Thankfully, the receptionist just said, "You're up a little this week, Katie," without making feel badly about it.
At the meeting, I finally raised my hand to share a "bravo" of my week--the Virtual 5K! I've been so excited about the 5K, because I had no idea how emotionally involved I would get with it. I absolutely LOVED reading all of your stories and seeing the pictures you all posted, and it made me feel so good! I tried to explain it at my meeting, but I don't think anyone really understood why it was such a big deal to me.
After my meeting, I went to meet Jessica for coffee. She said that she got emotional while reading all of the 5K stories, too--it was so inspiring to see all the people do something they didn't think they could do. She gave me a birthday card saying that she's going to buy me lunch at La Pita--yum!! So tomorrow, Renee is picking me up and we are going to meet Jessica and another friend Amy for lunch at La Pita. I know I just went there last week, but I love La Pita so much that I would go there every week if I could ;)
I actually have fun plans for Saturday, too. My high school friends are having a get-together/reunion! I have no idea who planned this, but it just came about a few days ago. The group of people I was friends with in high school, and spent most of my time with, was self-named "The Kindred Klan" (some of the guys formed a band named Kindred, and the rest of us were groupies). I still see them now and then, but never together all in one place--so I'm really excited! I've never gone to a high school reunion, nor do I care to, but a Kindred reunion (at a Mexican restaurant with amazing margaritas!) sounds great to me :)
I'm going to try and squeeze in a long run tomorrow morning, so that I can have extra PointsPlus to get me through the next couple of days. My plan (right now) is to get up at 4:00 and run on the treadmill before getting the kids up for school. However, my plan may change at 4:00 when it's time to get up! We'll see ;)
Thursday, January 31, 2013
Wednesday, January 30, 2013
First time in over three years...
Today was my Wednesday Weigh-in, and Estelle was just dying to see how I did this week:
That cat follows me everywhere. If I lock her out of the bathroom when I'm in there, she grips the door from the bottom (hard to describe, I'll have to get a picture) and shakes it back and forth so it makes a loud banging noise. She photo-bombed four scale pictures before I managed to get a decent one.
I was 131 today, the same that I was two weeks ago. Last week, I gained 1.5 for no reason at all, so it must have just been water retention or something. I'm going to continue with the 32 PointsPlus a day, and see what happens. If I lose more than another pound or two, then I'll try adding 2-3 PP a day.
The kids had a half day of school today, which means they were dismissed at 11:30. When I learned about their half-day last week, I promised them that I would take them to McDonald's for lunch. We haven't eaten a meal at McDonald's in three and a half years!
My kids go there with my parents sometimes, and I used to eat there all the time before I lost the weight, but the thought of eating there just brings back bad memories of guilt, so I haven't gone. I do get ice cream cones there a lot, because I never used to get them when I was fat, so I don't associate them with bad feelings. Anyway, I've been trying to let go of all that negativity, and live a more "normal" life--which includes taking the kids to McDonald's on a half-day of school.
Jerry was off work today, so he came along, too. He decided to try something he's never had before--a Big Mac! I used to LOVE Big Macs, and I couldn't believe he's never tried one. When we got there, we noticed the menu had changed SO much since the last time we ate there--the prices are nearly double what they used to be, and there are a lot of sandwiches I've never heard of.
I really didn't want to order greasy food, so I got a Southwest Salad with grilled chicken (8 PP). Jerry got the Big Mac value meal, and the kids got Happy Meals. My salad was pretty good--not completely amazing, but I would get it again in a pinch. Jerry loved the Big Mac--he kept saying he wished he knew how good it was when he was fat, because he would have eaten a lot of them ;)
I took a bite of Jerry's sandwich, and it was as good as I remembered. Then I took one of his fries, and I thought it was terrible! It was really dry and tasteless, not at all like I remembered. Jerry kept eating them and saying how much he missed them, but I would be perfectly content to never eat another in my life. I was surprised by that--I thought I would love the fries.
Will McDonald's become a regular thing? Heck no! But I'm glad we went, because it made me feel "normal" and not so strict about staying away from fast food. I really don't think their food is worth the amount of calories it contains, so I would much rather save those calories for something I really love--like cookies with frosting :)
Thanks so much for all the nice comments on my decision to get certified as a running coach! I honestly have no idea just yet what I plan on doing with the certification. There are lots of online running coaches, but I don't know that I'd want to go that route. When people ask me for running advice, it would be nice to not have to start with, "Well, I'm not really qualified to give advice, but..." ;) So, I have no idea what I'm going to do with the certification, but it will be nice to have options!
I was 131 today, the same that I was two weeks ago. Last week, I gained 1.5 for no reason at all, so it must have just been water retention or something. I'm going to continue with the 32 PointsPlus a day, and see what happens. If I lose more than another pound or two, then I'll try adding 2-3 PP a day.
The kids had a half day of school today, which means they were dismissed at 11:30. When I learned about their half-day last week, I promised them that I would take them to McDonald's for lunch. We haven't eaten a meal at McDonald's in three and a half years!
My kids go there with my parents sometimes, and I used to eat there all the time before I lost the weight, but the thought of eating there just brings back bad memories of guilt, so I haven't gone. I do get ice cream cones there a lot, because I never used to get them when I was fat, so I don't associate them with bad feelings. Anyway, I've been trying to let go of all that negativity, and live a more "normal" life--which includes taking the kids to McDonald's on a half-day of school.
Jerry was off work today, so he came along, too. He decided to try something he's never had before--a Big Mac! I used to LOVE Big Macs, and I couldn't believe he's never tried one. When we got there, we noticed the menu had changed SO much since the last time we ate there--the prices are nearly double what they used to be, and there are a lot of sandwiches I've never heard of.
I really didn't want to order greasy food, so I got a Southwest Salad with grilled chicken (8 PP). Jerry got the Big Mac value meal, and the kids got Happy Meals. My salad was pretty good--not completely amazing, but I would get it again in a pinch. Jerry loved the Big Mac--he kept saying he wished he knew how good it was when he was fat, because he would have eaten a lot of them ;)
I took a bite of Jerry's sandwich, and it was as good as I remembered. Then I took one of his fries, and I thought it was terrible! It was really dry and tasteless, not at all like I remembered. Jerry kept eating them and saying how much he missed them, but I would be perfectly content to never eat another in my life. I was surprised by that--I thought I would love the fries.
Will McDonald's become a regular thing? Heck no! But I'm glad we went, because it made me feel "normal" and not so strict about staying away from fast food. I really don't think their food is worth the amount of calories it contains, so I would much rather save those calories for something I really love--like cookies with frosting :)
Thanks so much for all the nice comments on my decision to get certified as a running coach! I honestly have no idea just yet what I plan on doing with the certification. There are lots of online running coaches, but I don't know that I'd want to go that route. When people ask me for running advice, it would be nice to not have to start with, "Well, I'm not really qualified to give advice, but..." ;) So, I have no idea what I'm going to do with the certification, but it will be nice to have options!
Labels:
husband,
Jerry,
kids,
lunch,
maintenance,
restaurants,
Wednesday weigh in,
weight,
weight loss,
Weight Watchers
Tuesday, January 29, 2013
A fantastic long run
I saw this on Facebook today, and just had to share:
That's exactly what I was going to write about out today, so it was perfect timing!
I've been really tired of doing my runs on the treadmill--either the kids are home and I can't leave, or there is too much slush or ice to run outside. I'm always worried that I'm going to lose my fitness ability by doing the treadmill instead of running outside--that probably makes no sense at all. Basically, since I race outside, I feel like I should practice outside.
Anyway, the past two attempts I made at a 12-miler have fallen through. On Friday, my plan was to run the virtual 5K with my mom on the treadmill, then go home and run 9 more miles. I put every ounce of energy I had into that 5K, and was completely spent, so I decided to do the 12-miler on Sunday. Well, on Sunday, I did 8 miles on the treadmill, and my stomach was cramping really badly (no doubt from all the wine I drank on Friday night!) so I quit at 8.
Even though Tuesdays are 3-miler days, I decided to go for 12 today. I really needed to see that I could do it. The snow was completely melted, and it was 40 degrees outside. The only issue was that there was a 50% chance of rain, and it was extremely foggy. Since I really wanted to run outside, I decided to chance it and go ahead.
I was feeling pretty energetic--probably from my super healthy dinner last night:
Yesterday afternoon/evening was just one of those days where I wanted to cry and tear my hair out--my kids were driving me CRAZY with their constant bickering and tattling. I didn't binge, but I definitely did make the poor choice to eat ice cream for dinner. It was really yummy, and I don't regret it. All 18 PointsPlus of it.
Anyway, my goal today was to try and run the 12 miles at a sub-9:05/mi pace, which is about what I will need to run to reach my goal of a sub-2:00 half marathon. I started out going quite a bit faster than that, but I was feeling so good that I just went with it and hoped I didn't collapse halfway through the run.
I did my current favorite out-and-back route and about five miles in, it started to rain. It wasn't the "Oh, that feels so good!" kind of rain that I like when I run; it was the "Pouring down into my eyes so I can only stare straight at the ground" kind of rain. I thought about turning around and only doing 10 miles, but I was really determined to get 12 in today.
It rained the rest of the run. My hands were completely frozen, and my shirt was soaked all the way through, and was just clinging to me. I tried to wipe the rain off of my face, but my shirt was so wet that it didn't help. But I was keeping on pace!
At around mile 9, I decided that if someone offered me a ride, I would take it. I was that cold and wet and miserable. But nobody offered me a ride, which I'm sure is a good thing, because then I had to finish. Sometime after mile 10, I felt a new burst of energy and I picked up the pace a little. I finished really strong, and was SO excited when I saw my time!!
I ran 12 miles in 1:45 (8:45/mi pace). That means that even if I were to walk the next 1.1 miles, I would come in under 2 hours. I really hope that I can pull that off at my next half-marathon!
I felt SO good after today's run! Just like the description at the beginning of this post :)
Speaking of my next half-marathon... I think I finally decided which one to do. I was trying to decide between three--Rock CF Rivers, Martian, or Glass City. It turns out, my decision was made for me: Martian. My sister is going to be in town at the end of April, and we're going to do the Glass City Marathon as a relay team (5 people).
And I have very exciting news about why I can't do Rock CF Rivers. I can't believe I forgot to write about this, among the excitement of the 5K! I've been on an RRCA (Road Runners Club of America) mailing list for about a year, because I'm interested in taking a class to get certified as a running coach. Their classes are few and far between, and they are NEVER anywhere close to my house. Being on the mailing list means that as soon as a new class is available, they send me the info. I told myself a long time ago that if they sent one that was within an eight-hour drive from home, I would do it.
The classes fill up uber-fast, within hours. But they were always so far away, that I couldn't even consider it. Anyway, the day before my birthday, I got an e-mail--there were a few new classes. Hawaii, some other really far away place, and then DAYTON, OH. I had to Google quickly if Dayton was close enough to drive, and it's only 3 hours, so I called my mom to see if she could help with the kids that weekend, and she said yes. I immediately registered for the class, and it sold out just hours later.
I was SO excited to get in! It's a two-day course (Sat & Sun), from 8-5 each day, so I'm going to have to leave before five in the morning that Saturday to get there in time, and then stay the night in Dayton. It turns out Carly, from my Ragnar team, lives just 10 minutes from Dayton, and she offered for me to stay with her... which makes the whole thing even more fun! So hopefully, after the certification class, I will be an RRCA-certified running coach. :)
That's exactly what I was going to write about out today, so it was perfect timing!
I've been really tired of doing my runs on the treadmill--either the kids are home and I can't leave, or there is too much slush or ice to run outside. I'm always worried that I'm going to lose my fitness ability by doing the treadmill instead of running outside--that probably makes no sense at all. Basically, since I race outside, I feel like I should practice outside.
Anyway, the past two attempts I made at a 12-miler have fallen through. On Friday, my plan was to run the virtual 5K with my mom on the treadmill, then go home and run 9 more miles. I put every ounce of energy I had into that 5K, and was completely spent, so I decided to do the 12-miler on Sunday. Well, on Sunday, I did 8 miles on the treadmill, and my stomach was cramping really badly (no doubt from all the wine I drank on Friday night!) so I quit at 8.
Even though Tuesdays are 3-miler days, I decided to go for 12 today. I really needed to see that I could do it. The snow was completely melted, and it was 40 degrees outside. The only issue was that there was a 50% chance of rain, and it was extremely foggy. Since I really wanted to run outside, I decided to chance it and go ahead.
I was feeling pretty energetic--probably from my super healthy dinner last night:
Yesterday afternoon/evening was just one of those days where I wanted to cry and tear my hair out--my kids were driving me CRAZY with their constant bickering and tattling. I didn't binge, but I definitely did make the poor choice to eat ice cream for dinner. It was really yummy, and I don't regret it. All 18 PointsPlus of it.
Anyway, my goal today was to try and run the 12 miles at a sub-9:05/mi pace, which is about what I will need to run to reach my goal of a sub-2:00 half marathon. I started out going quite a bit faster than that, but I was feeling so good that I just went with it and hoped I didn't collapse halfway through the run.
I did my current favorite out-and-back route and about five miles in, it started to rain. It wasn't the "Oh, that feels so good!" kind of rain that I like when I run; it was the "Pouring down into my eyes so I can only stare straight at the ground" kind of rain. I thought about turning around and only doing 10 miles, but I was really determined to get 12 in today.
It rained the rest of the run. My hands were completely frozen, and my shirt was soaked all the way through, and was just clinging to me. I tried to wipe the rain off of my face, but my shirt was so wet that it didn't help. But I was keeping on pace!
At around mile 9, I decided that if someone offered me a ride, I would take it. I was that cold and wet and miserable. But nobody offered me a ride, which I'm sure is a good thing, because then I had to finish. Sometime after mile 10, I felt a new burst of energy and I picked up the pace a little. I finished really strong, and was SO excited when I saw my time!!
I ran 12 miles in 1:45 (8:45/mi pace). That means that even if I were to walk the next 1.1 miles, I would come in under 2 hours. I really hope that I can pull that off at my next half-marathon!
I felt SO good after today's run! Just like the description at the beginning of this post :)
Speaking of my next half-marathon... I think I finally decided which one to do. I was trying to decide between three--Rock CF Rivers, Martian, or Glass City. It turns out, my decision was made for me: Martian. My sister is going to be in town at the end of April, and we're going to do the Glass City Marathon as a relay team (5 people).
And I have very exciting news about why I can't do Rock CF Rivers. I can't believe I forgot to write about this, among the excitement of the 5K! I've been on an RRCA (Road Runners Club of America) mailing list for about a year, because I'm interested in taking a class to get certified as a running coach. Their classes are few and far between, and they are NEVER anywhere close to my house. Being on the mailing list means that as soon as a new class is available, they send me the info. I told myself a long time ago that if they sent one that was within an eight-hour drive from home, I would do it.
The classes fill up uber-fast, within hours. But they were always so far away, that I couldn't even consider it. Anyway, the day before my birthday, I got an e-mail--there were a few new classes. Hawaii, some other really far away place, and then DAYTON, OH. I had to Google quickly if Dayton was close enough to drive, and it's only 3 hours, so I called my mom to see if she could help with the kids that weekend, and she said yes. I immediately registered for the class, and it sold out just hours later.
I was SO excited to get in! It's a two-day course (Sat & Sun), from 8-5 each day, so I'm going to have to leave before five in the morning that Saturday to get there in time, and then stay the night in Dayton. It turns out Carly, from my Ragnar team, lives just 10 minutes from Dayton, and she offered for me to stay with her... which makes the whole thing even more fun! So hopefully, after the certification class, I will be an RRCA-certified running coach. :)
Labels:
dreadmill,
goals,
half-marathon,
long run,
pace,
race,
race training,
running
Monday, January 28, 2013
Birthday weekend
Yet another early morning for me today--I got a phone call from the school at 5:30 to say that there was going to be a two-hour delay. Jerry said the roads weren't bad at all when he went into work, but I was glad that at least school wasn't canceled altogether, because I had a dentist appointment at noon.
Then, at around 7:30, the phone ran again and it was the school--this time, announcing that school would be closed today. I had plans to get together with Renee for coffee at 10:30, so I had to cancel with her; then I debated whether to cancel my dental appointment. I already had to reschedule it because my hygienist had the flu a couple of weeks ago, so I decided to just go and the kids could sit in the waiting room while I was getting my cleaning.
First, I had to run. Since the kids were home, I was stuck with the treadmill yet again. Usually I do speed work (intervals) on Mondays, but today, I really just felt like running a short 3 miles without feeling like death at the end. Not sure why, but those three miles were tough! I just felt so tired, and it was hard to get through. As soon as I hit the three-mile mark, I was totally relieved.
I took a shower and got ready for the dentist, then tried to clean up the house a little. I'm SO exhausted today for some reason; it just feels like I have zero energy. I had to pick up some yarn from Hobby Lobby, so I stopped there before the dentist. The kids wanted to buy journals and pencils, and I figured that would be good for keeping them occupied while I got my teeth cleaned, so I bought those, too.
My kids are never good in waiting rooms, but they were little angels today! I was so surprised. My cleaning took a lot longer than I thought it would, because I needed new x-rays, and I apparently had a lot of tea stains on my teeth. I really don't want to give up tea, but I hate that it stains my teeth so easily!
Anyway, the past few days have gone by so quickly, and I feel like I've been so busy! On the night of my birthday, we ended up staying home because it was snowing pretty hard outside. Jerry's and my friends, Joe and Amber, came over to visit, and we played Euchre.
Before they got here, Jerry and I were just sitting around, and he said, "Wanna do a shot of tequila with me?" I burst out laughing, because he said it so casually, but we never do shots! I physically cannot do a shot. I've tried, but I can't swallow that much liquor at once--it takes me at least 2-3 swallows, which kind of ruins the whole purpose.
So naturally, I told Jerry, "Sure!" but first I wanted to practice with water. I probably tried about 20 times to swallow 1.5 oz of water at once, but I just couldn't do it. I felt sick from all the water, and then we decided to just do the tequila shot. Because we never do shots, we have no shot glasses--I had to use little espresso mugs. Classy!
After that, I stuck with wine--I'll never be a shot-girl. We played Euchre, which is always fun, and had a great night.
On Saturday, I spent a lot of time trying to catch up on the 5K stuff. Then Sunday, I had another busy day. I ran eight miles in the morning, then started the process of picking the prize winners for the 5K, which ended up being much more time than I expected. My little cousin Kaitlin's bridal shower was at noon, so I finished getting her gift together. I bought her the bath towels she registered for, and then tried my hand at making a towel cake. It turned out pretty well, I think!
The shower was really nice. I cannot believe how much my cousins have grown! Kaitlin and I were pretty close when she was very little. She has two sisters, also, and the three of them are all grown up now.
Apparently, I was the only one NOT in the loop about a surprise gift for Kaitlin yesterday--my mom was supposed to tell me, and I guess she forgot. But all the guests were asked months ago to write up their favorite recipes, and then Kaitlin's aunt and her friend made them all into a scrapbook. The scrapbook was AMAZING, and it was a really big deal to Kaitlin. I knew absolutely nothing about it, which was awkward, to say the least.
After the shower, I spent a few more hours working on yesterday's blog post (the 5K results). Then we took the kids to dinner at Denny's. They wanted to go out for a "birthday dinner" for me; I told Jerry that you know you're a parent when you wind up at Denny's for your birthday dinner, haha! We told the kids they could order what they wanted, since it was a "special occasion".
Eli wanted steak and shrimp... I have no idea where the heck that idea came from! We tried talking him out of it, because the only steak on the menu was a 14 oz t-bone, but he wanted it so badly, we finally just said yes. His meal consisted of a 14-oz t-bone, a skewer of shrimp, french fries, hash browns, and garlic bread.
I thought for sure we'd be bringing home 90% of his meal in a box, but believe it or not, Eli ate every last bite of his steak and shrimp, ALL of his fries, and a few bites of the hash browns and bread! I was shocked, to say the least. I'm afraid to feed him as a teenager!
Once we got home, I spent the rest of the evening finishing up the results post. I had planned to do much more with it--linking to all the race reports, posting some readers photos, but at 8:45, I decided it was good enough to just post as it was--my eyes were burning from spending so much time on the computer the past few days! But the whole project was SUPER fun, and despite all the work, I think I'd like to do again next year. I absolutely LOVED reading all of the Facebook posts, tweets, e-mails, and blog comments about your experiences. It was so very inspiring to read!
Last, but not least, the winner of the Albion Fit racerback tank giveaway is:
Susan, please e-mail me at SlimKatie (at) runsforcookies (dot) com with your shipping address, so I can pass it along to Albion Fit, and you can get your tank!
Remember, if you'd like to order something from Albion Fit, you can use the discount code RUNSFORCOOKIES15 to get $15 off an order of $50 or more.
Then, at around 7:30, the phone ran again and it was the school--this time, announcing that school would be closed today. I had plans to get together with Renee for coffee at 10:30, so I had to cancel with her; then I debated whether to cancel my dental appointment. I already had to reschedule it because my hygienist had the flu a couple of weeks ago, so I decided to just go and the kids could sit in the waiting room while I was getting my cleaning.
First, I had to run. Since the kids were home, I was stuck with the treadmill yet again. Usually I do speed work (intervals) on Mondays, but today, I really just felt like running a short 3 miles without feeling like death at the end. Not sure why, but those three miles were tough! I just felt so tired, and it was hard to get through. As soon as I hit the three-mile mark, I was totally relieved.
I took a shower and got ready for the dentist, then tried to clean up the house a little. I'm SO exhausted today for some reason; it just feels like I have zero energy. I had to pick up some yarn from Hobby Lobby, so I stopped there before the dentist. The kids wanted to buy journals and pencils, and I figured that would be good for keeping them occupied while I got my teeth cleaned, so I bought those, too.
My kids are never good in waiting rooms, but they were little angels today! I was so surprised. My cleaning took a lot longer than I thought it would, because I needed new x-rays, and I apparently had a lot of tea stains on my teeth. I really don't want to give up tea, but I hate that it stains my teeth so easily!
Anyway, the past few days have gone by so quickly, and I feel like I've been so busy! On the night of my birthday, we ended up staying home because it was snowing pretty hard outside. Jerry's and my friends, Joe and Amber, came over to visit, and we played Euchre.
Before they got here, Jerry and I were just sitting around, and he said, "Wanna do a shot of tequila with me?" I burst out laughing, because he said it so casually, but we never do shots! I physically cannot do a shot. I've tried, but I can't swallow that much liquor at once--it takes me at least 2-3 swallows, which kind of ruins the whole purpose.
So naturally, I told Jerry, "Sure!" but first I wanted to practice with water. I probably tried about 20 times to swallow 1.5 oz of water at once, but I just couldn't do it. I felt sick from all the water, and then we decided to just do the tequila shot. Because we never do shots, we have no shot glasses--I had to use little espresso mugs. Classy!
After that, I stuck with wine--I'll never be a shot-girl. We played Euchre, which is always fun, and had a great night.
On Saturday, I spent a lot of time trying to catch up on the 5K stuff. Then Sunday, I had another busy day. I ran eight miles in the morning, then started the process of picking the prize winners for the 5K, which ended up being much more time than I expected. My little cousin Kaitlin's bridal shower was at noon, so I finished getting her gift together. I bought her the bath towels she registered for, and then tried my hand at making a towel cake. It turned out pretty well, I think!
The shower was really nice. I cannot believe how much my cousins have grown! Kaitlin and I were pretty close when she was very little. She has two sisters, also, and the three of them are all grown up now.
Apparently, I was the only one NOT in the loop about a surprise gift for Kaitlin yesterday--my mom was supposed to tell me, and I guess she forgot. But all the guests were asked months ago to write up their favorite recipes, and then Kaitlin's aunt and her friend made them all into a scrapbook. The scrapbook was AMAZING, and it was a really big deal to Kaitlin. I knew absolutely nothing about it, which was awkward, to say the least.
After the shower, I spent a few more hours working on yesterday's blog post (the 5K results). Then we took the kids to dinner at Denny's. They wanted to go out for a "birthday dinner" for me; I told Jerry that you know you're a parent when you wind up at Denny's for your birthday dinner, haha! We told the kids they could order what they wanted, since it was a "special occasion".
Eli wanted steak and shrimp... I have no idea where the heck that idea came from! We tried talking him out of it, because the only steak on the menu was a 14 oz t-bone, but he wanted it so badly, we finally just said yes. His meal consisted of a 14-oz t-bone, a skewer of shrimp, french fries, hash browns, and garlic bread.
I thought for sure we'd be bringing home 90% of his meal in a box, but believe it or not, Eli ate every last bite of his steak and shrimp, ALL of his fries, and a few bites of the hash browns and bread! I was shocked, to say the least. I'm afraid to feed him as a teenager!
Once we got home, I spent the rest of the evening finishing up the results post. I had planned to do much more with it--linking to all the race reports, posting some readers photos, but at 8:45, I decided it was good enough to just post as it was--my eyes were burning from spending so much time on the computer the past few days! But the whole project was SUPER fun, and despite all the work, I think I'd like to do again next year. I absolutely LOVED reading all of the Facebook posts, tweets, e-mails, and blog comments about your experiences. It was so very inspiring to read!
Last, but not least, the winner of the Albion Fit racerback tank giveaway is:
Susan, please e-mail me at SlimKatie (at) runsforcookies (dot) com with your shipping address, so I can pass it along to Albion Fit, and you can get your tank!
